
Cathay Pacific is offering FLY FIESTA special airfare deals beyond Hong Kong for travel before 30 June 2020 if you book by 10 November 2019.
Asian Airfares

Whilst all-in Economy fares fare to Hong Kong now is an all-time low S$218 because of the current situation, the flag carrier is also offering very attractive fares to Taipei at S$388 or other Japanese destinations not flown to on Singapore Airlines. Transit through Hong Kong to Niigata, Tokushima, Fukuoka or Nagoya for under S$610.
Make that trip to Taipei then head over to Hualien’s Taroko National Park and enjoy the scenery and beautiful gorge formations while spending a few nights at the gorgeous Silks Place Taroko.
Destinations (from Singapore) | All-in Economy fares from | All-in Premium Economy fares from | All-in Business fares from |
Bangkok | S$ 228 | – | S$ 868 |
Hong Kong | S$ 218 | S$ 818 | S$ 1,558 |
Taipei | S$ 388 | S$ 578 | S$ 1,998 |
Osaka | S$ 538 | – | S$ 2,088 |
Tokyo | S$ 558 | S$ 1,378 | S$ 2,278 |
Niigata | S$ 578 | – | S$ 2,448 |
Tokushima | S$ 578 | – | S$ 2,448 |
Fukuoka | S$ 588 | – | S$ 2,458 |
Nagoya | S$ 608 | – | S$ 2,488 |
Seoul | S$ 578 | – | S$ 2,008 |
Guangzhou | S$ 308 | – | S$ 1,328 |
Shanghai | S$ 418 | S$ 1,328 | S$ 2,508 |
Xiamen | S$ 418 | S$ 1,328 | S$ 2,508 |
Chengdu | S$ 418 | S$ 1,328 | S$ 2,508 |
Chongqing | S$ 418 | S$ 1,328 | S$ 2,508 |
Beijing | S$ 448 | S$ 1,358 | S$ 2,508 |
North American Airfares

All-in roundtrip economy class airfares from Singapore to North America start from S$1,128 to Vancouver to S$1,278 to Seattle, Chicago or Washington DC or all-in round-trip Premium Economy fares from S$1,418. Business Class fares start from S$5,378 to Los Angeles and San Francisco, S$5,818 to New York and S$6,118 to Seattle, Chicago and Washington DC.
Destinations (from Singapore) | All-in Economy fares from | All-in Premium Economy fares from | All-in Business fares from |
Los Angeles | S$ 1,168 | S$ 1,418 | S$ 5,378 |
San Francisco | S$ 1,168 | S$ 1,418 | S$ 5,378 |
New York | S$ 1,178 | S$ 1,438 | S$ 5,818 |
Seattle | S$ 1,278 | S$ 1,638 | S$ 6,118 |
Chicago | S$ 1,278 | S$ 1,638 | S$ 6,118 |
Washington DC | S$ 1,278 | S$ 1,638 | S$ 6,118 |
Vancouver | S$ 1,128 | S$ 1,658 | – |
Toronto | S$ 1,338 | S$ 1,838 | – |
European Airfares

Airfares to European destinations such as London and Paris are below S$1,000 in Economy Class. Flying on Premium Economy may just be an option with an average top-up of S$600 from Economy Class. All-in Business fares are below S$4,800 to destinations such as London, Paris, Madrid, Zurich, Brussels, Barcelona, Manchester and Amsterdam.
Destinations (from Singapore) | All-in Economy fares from | All-in Premium Economy fares from | All-in Business fares from |
London | S$ 948 | S$ 2,168 | S$ 4,748 |
Paris | S$ 958 | S$ 1,848 | S$ 3,708 |
Madrid | S$ 1,198 | S$ 1,798 | S$ 4,458 |
Zurich | S$ 1,208 | S$ 1,808 | S$ 4,468 |
Brussels | S$ 1,208 | S$ 1,808 | S$ 4,468 |
Barcelona | S$ 1,188 | S$ 1,798 | S$ 4,458 |
Manchester | S$ 1,328 | S$ 2,098 | S$ 4,738 |
Amsterdam | S$ 1,198 | S$ 1,798 | S$ 4,458 |
One Day Only Specials on 22 October 2019

For one-day only, Cathay Pacific is offering special fares from Singapore to multiple international destinations. Boook by 22 October 2019 for travel before 31 March 2020. The S$499 fares to Seoul, Tokyo and Nagoya are absolutely tempting.
Destinations (from Singapore) | All-in Economy fares from | All-in Business fares from |
Seoul | S$ 499 | S$ 1,799 |
Tokyo | S$ 499 | S$ 1,999 |
Nagoya | S$ 499 | S$ 1,999 |
Los Angeles | S$ 999 | S$ 4,999 |
San Francisco | S$ 999 | S$ 4,999 |
Vancouver | S$ 999 | S$ 5,599 |
New York | S$ 1,099 | S$ 5,399 |
Seattle | S$ 1,199 | S$ 4,999 |
Chicago | S$ 1,199 | S$ 5,399 |
Washington DC | S$ 1,199 | S$ 5,399 |
Toronto | S$ 1,199 | S$ 5,999 |
Get Connected to Wi-Fi on the Go with Roaming Man

Stay connected on the go when you are travelling with Roaming Man. Use the NTUCROAM code and enjoy 10% discount for overseas wifi rental. We previously wrote about this travel essential. Read more about that here.